This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
COVID-19 Expert Review Group
Providing expert advice and guidance on the appropriate use of GM Care Record data
The purpose of the GM COVID-19 Expert Review Group is to provide expert advice and guidance on the appropriate use of GM Care Record data for all secondary uses, including business intelligence, analytics and research.
The group also act as the GM Trusted Authority to enable access to agreed datasets, on
behalf of CCGs and data controllers.
A summary of the key decisions made by the group are listed below:
Decision Log
Item no. | Title | Description | Date presented to Group | Group decision |
---|---|---|---|---|
1 | The Christie Access Request | Upload of data to the BI platform to support research | 1 September 2020 | Agreed |
2 | Terms of Reference | Review of governance arrangements and terms of reference | 8 September 2020 | Agreed |
3 | University Trusted Research Engineers | Governance and Terms of Reference | 8 September 2020 | Agreed |
4 | Operational access process | Consideration of the process and documentation to support access to data for secondary uses / research | 15 September 2020 | Agreed |
5 | Management and Supervision Tool (MaST) | The access use case will identify people in the shielded category or otherwise clinically vulnerable, with open referrals to GMMH NHS FT. | 22 September 2020 | Agreed |
6 | GM Mortality/Primary Care Cells | Upload of data to the BI platform the support research | 20 October 2020 | Agreed |
7 | GM Mortality Planning Group/Primary Care Cell | Upload data to BM platform to support the research | 20 October 2020 | Agreed |
8 | Salford IMID Study | Upload of data to the BI platform to support research | 17 November 2020 | Agreed |
9 | How Immune Medicated Inflammatory Disease (IMID) and its treatments react to Covid-19 | Use of IDCR within the remit of the DPIA | 17 November 2020 | Agreed |
10 | Study ICDR RQ-001 – Grant Healthcare Utilisation Across GM during the Covid-19 Pandemic | Use of IDCR within the remit of the DPIA | 09 February 2021 | Agreed |
11 | Study ICDR RQ-004 – Finn Covid-19 Incidents, Hospital Admissions and Death in Cancer Patients in GM | Use of IDCR within the remit of the DPIA | 09 February 2021 | Agreed |
12 | Study RQ-029 – Steeg Frequency of Recording of Self-Harm Episodes in Primary Care Records in GM; Retrospective Study Examining Impact of Covid-19 | Use of ICDR within the remit of the DPIA | 01 February 2021 | Decision Endorsed |
13 | Study RQ-025 – Watkinson Analysis of Integrated Care Record | Use of IDCR within the remit of the DPIA | 09 February 2021 | Agreed |
14 | Study RQ-008 – Sperrin Local Validation of Existing Clinical Prediction Model 'QCOVID' for Covid-19 Outcomes | Use of IDCR within the remit of the DPIA | 09 February 2021 | Agreed |
15 | Study RQ-028 – Firth Examining Health Disparities in relation to Covid-19 for People with Mental Illness | Use of IDCR within the remit of the DPIA | 23 February 2021 | Agreed |
16 | Study RQ-029 – Steeg Frequency of Recording of Self-Harm Episodes in Primary Care Records in GM; Retrospective Study Examining Impact of Covid-19 | Use of ICDR within the remit of the DPIA | 23 February 2021 | Agreed |
17 | Study RQ-024 – Warren An investigation of the severity of manifestations of COVID-19 in patients with immune-mediated inflammatory diseases | Use of ICDR within the remit of the DPIA | 23 March 2021 | Agreed |
18 | Study RQ-031 – Sperrin Characteristics of patients with adverse reactions to adenovirus-based covid-19 vaccines | Use of ICDR within the remit of the DPIA | 15 June 2021 | Agreed |
19 | Boehringer Ingelheim (BI) Data Science Proposal for cardiometabolic pathway optimisation to support covid-19 recovery in high-risk populations | Use of ICDR within the remit of the DPIA | 13 July 2021 | Rejected |
20 | New Research Data Engineer | Request for Access to the VDE for RDA by trusted authority | 21 August 2021 | Agreed |
21 | Optimising Neighbourhood Vaccination Hubs in Greater Manchester | Use of ICDR within the remit of the DPIA | 02 November 2021 | Agreed |
22 | RQ036 Heald Weight Gain Study | Use of the ICDR within the remit of the DPIA | 11 January 2022 | Agreed |
23 | DARE Study Alternative Linkage Proposal | Use of the ICDR within the remit of the DPIA | 11 January 2022 | Agreed |
24 | RQ037 – Heald (Vaccines) IIa for Approval | Use of the ICDR within the remit of the DPIA | 08 February 2022 | Agreed |
25 | Williams-34 IIa for Approval | Use of the ICDR within the remit of the DPIA | 08 February 2022 | Agreed |
GM Care Record - Access to data specifically for the purposes of COVID-19 related research
Organsiations and researchers wishing to access the Greater Manchester Care Record (GMCR) for the purposes of activity directly related to Greater Manchester’s response to COVID-19 are requred to provide an outline of the intended proposal and its key benefits, the data you require to fulfil your proposal and evidence of your trustworthiness as a data user. The proposal form is available at the link below.
Proposals will be considered by the Expert Review Group (ERG) and afterwards will be triaged through the appropriate governance depending on their origination and purpose.
For further information on the process or any of the content contained within this form, please contact Expert.Group@healthinnovationmanchester.com